<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techfun &#187; video</title>
	<atom:link href="http://blog.techfun.org/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.techfun.org</link>
	<description>Linux, Politics, Whatever...</description>
	<lastBuildDate>Sun, 13 Feb 2011 00:10:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>It Gets Better &#8211; New York FrontRunners</title>
		<link>http://blog.techfun.org/2010/11/it-gets-better-new-york-frontrunners/</link>
		<comments>http://blog.techfun.org/2010/11/it-gets-better-new-york-frontrunners/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 21:15:00 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/?p=2428</guid>
		<description><![CDATA[The "It Gets Better" project keeps growing, with more and more videos added each day. ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/6yBx8hanu5I&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/6yBx8hanu5I&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The &#8220;It Gets Better&#8221; project keeps growing, with more and more videos added each day.  It&#8217;s great seeing so many GLBT sports organizations are stepping up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2010/11/it-gets-better-new-york-frontrunners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medford Watercourse</title>
		<link>http://blog.techfun.org/2010/03/medford-watercourse/</link>
		<comments>http://blog.techfun.org/2010/03/medford-watercourse/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:36:39 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[medford]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/?p=2235</guid>
		<description><![CDATA[During my lunch break yesterday I took a walk along the creek in Medford.  This is the same creek that occasionally floods and gets Medford residents on the local news for a day or two.

I was pretty happy with the photos I got. Especially the two included here and the one I used as my Frapto Project 365 post yesterday "Natural Scrimshaw".]]></description>
			<content:encoded><![CDATA[<p>During my lunch break yesterday I took a walk along the creek in Medford.  This is the same creek that occasionally floods and gets Medford residents on the local news for a day or two.</p>
<p>I was pretty happy with the photos I got.  Especially the two included here and the one I used as my <a href="http://www.frapto.com/jd-thomas/2010/03/08/natural-scrimshaw/trackback">Frapto Project 365 post yesterday &#8220;Natural Scrimshaw&#8221;</a>.</p>
<div class="wp-caption aligncenter" style="width: 510px"><a title="Medford Watercourse 25 by techfun, on Flickr" href="http://www.flickr.com/photos/techfun/4419119437/"><img title="Medford Watercourse 25" src="http://farm3.static.flickr.com/2735/4419119437_a1a0cbb7b6.jpg" alt="Medford Watercourse 25" width="500" height="333" /></a><p class="wp-caption-text">Medford Watercourse 25</p></div>
<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 510px"><a title="Medford Watercourse 30 by techfun, on Flickr" href="http://www.flickr.com/photos/techfun/4419121021/"><img title="Medford Watercourse 30" src="http://farm3.static.flickr.com/2775/4419121021_5956c39346.jpg" alt="Medford Watercourse 30" width="500" height="333" /></a><p class="wp-caption-text">Medford Watercourse 30</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2010/03/medford-watercourse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nicole Sandler &#8211; After Air America</title>
		<link>http://blog.techfun.org/2010/03/nicole-sandler-after-air-america/</link>
		<comments>http://blog.techfun.org/2010/03/nicole-sandler-after-air-america/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:03:33 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Techfun]]></category>
		<category><![CDATA[nicolesandler]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/?p=2203</guid>
		<description><![CDATA[Nicole Sandler, a progressive radio host - formerly of Air America and other talk and music gigs - is now broadcasting online.  You can check her out on twitter (@nicolesandler) or at her website Radio or Not.  She also has a blog as part of the site.  Last night's (March 1, 2010) episode is embedded below. You can go to UStream.tv/radioornot and get all her latest episodes as they air.  She seems to use the chat room there during broadcasts.  Currently there are about a dozen archived shows there from the last few weeks. That should be plenty to to see if you like her style.]]></description>
			<content:encoded><![CDATA[<p>Nicole Sandler, a progressive radio host &#8211; formerly of Air America and other talk and music gigs &#8211; is now broadcasting online.   You can check her out on twitter (<a href="http://twitter.com/nicolesandler">@nicolesandler</a>) or at her website <a href="http://radioornot.com/">Radio or Not</a>.   She also has a blog as part of the site.  You can grab its <a href="http://radioornot.editedforcontent.com/site/?feed=rss2">RSS feed here</a>.</p>
<p>Last night&#8217;s (March 1, 2010) episode is embedded below.  You can go to <a href="http://www.ustream.tv/user/radioornot">UStream.tv/radioornot</a> and get all her latest episodes as they air.   She seems to use the chat room there during broadcasts.   Currently there are about a dozen archived shows there from the last few weeks.  That should be plenty to to see if you like her style.</p>
<p><center><object id="utv320720" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="utv_n_73994" /><param name="flashvars" value="loc=%2F&amp;autoplay=false&amp;vid=5120912" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/5120912" /><embed id="utv320720" type="application/x-shockwave-flash" width="480" height="386" src="http://www.ustream.tv/flash/video/5120912" allowscriptaccess="always" allowfullscreen="true" flashvars="loc=%2F&amp;autoplay=false&amp;vid=5120912" name="utv_n_73994"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2010/03/nicole-sandler-after-air-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frustrated Owner Bulldozes Home Ahead Of Foreclosure</title>
		<link>http://blog.techfun.org/2010/02/frustrated-owner-bulldozes-home-ahead-of-foreclosure/</link>
		<comments>http://blog.techfun.org/2010/02/frustrated-owner-bulldozes-home-ahead-of-foreclosure/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:49:43 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Techfun]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/?p=2176</guid>
		<description><![CDATA[Terry Hoskins said he's been in a struggle with RiverHills Bank over his Clermont County home for nearly a decade, a struggle that was coming to an end as the bank began foreclosure proceedings on his $350,000 home.  "When I see I owe $160,000 on a home valued at $350,000, and someone decides they want to take it – no, I wasn't going to stand for that, so I took it down," Hoskins said]]></description>
			<content:encoded><![CDATA[<p>Hoskins said he&#8217;s been in a struggle with RiverHills Bank over his Clermont County home for nearly a decade, a struggle that was coming to an end as the bank began foreclosure proceedings on his $350,000 home.  &#8220;When I see I owe $160,000 on a home valued at $350,000, and someone decides they want to take it – no, I wasn&#8217;t going to stand for that, so I took it down,&#8221; Hoskins said<br />
<center><div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.wlwt.com/slideshow/news/22602245/detail.html"><img alt="What is Left" src="http://blog.techfun.org/pics/hoskinshome.png" title="What is Left" width="500" height="292" /></a><p class="wp-caption-text">Whats Left of  Terry Hoskin&#039;s Home</p></div><br />Click here for <a href="http://www.wlwt.com/slideshow/news/22602245/detail.html">a slideshow of photos of Hoskin&#8217;s handiwork</a>.</center></p>
<p>via <a href="http://www.wlwt.com/news/22600154/detail.html">Frustrated Owner Bulldozes Home Ahead Of Foreclosure &#8211; Cincinnati News Story &#8211; WLWT Cincinnati</a>.<br />
<span id="more-2176"></span><br />
The video below is NOT Hoskins.  Someone else did the same thing back in 2005 and posted it on YouTube.com.<br />
<center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/qgU_EpuwvjI&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qgU_EpuwvjI&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2010/02/frustrated-owner-bulldozes-home-ahead-of-foreclosure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Social Media Guru Parody</title>
		<link>http://blog.techfun.org/2010/02/the-social-media-guru-parody/</link>
		<comments>http://blog.techfun.org/2010/02/the-social-media-guru-parody/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:48:48 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Techfun]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/?p=2146</guid>
		<description><![CDATA[I need to show this to any clients who seem on the verge of drinking the Kool Aid and writing a check.]]></description>
			<content:encoded><![CDATA[<p>I am sure this made the rounds months ago but given that I didn&#8217;t really care then I would have missed it.  Now however the &#8220;trickle up&#8221; effect of social media jargon has resulted in people who really should know better making noises about the inclusion of &#8220;Social Media&#8221; (as though its a single congealed thing one can sell by the slice) in their online presence.  I need to show this to any clients who seem on the verge of drinking the Kool Aid and writing a check.<br />
<span id="more-2146"></span></p>
<p>They should also read <a href="http://www.techradar.com/news/internet/95-of-user-generated-content-is-spam--669026">95% of user generated content &#8216;is spam&#8217; / And 85 per cent of all emails, according to report</a> to ensure they are not part of the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2010/02/the-social-media-guru-parody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Checking Bill Maher on the Tea Baggers</title>
		<link>http://blog.techfun.org/2010/02/fact-checking-bill-maher-on-the-tea-baggers/</link>
		<comments>http://blog.techfun.org/2010/02/fact-checking-bill-maher-on-the-tea-baggers/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 07:14:25 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Time with Bill Maher]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[teabaggers]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/?p=2130</guid>
		<description><![CDATA[In the season opener of Real Time with Bill Maher he took on the idea that the Tea Party Movement is not actually a movement and instead is actually a cult. Only 2 percent of the people in a movement about taxes and named for a tax revolt, have the slightest idea about what is going on - with taxes.]]></description>
			<content:encoded><![CDATA[<h3>In this case, Maher did not need to really stretch the facts to make his point&#8230;</h3>
<p>In the season opener of Real Time with Bill Maher he took on the idea that the Tea Party Movement is not actually a movement and instead is actually a cult.</p>
<p>That section starts at about the 2:20 mark.</p>
<ul>
<li>People in cults believe in ridiculous unattainable goals like &#8220;decificit reduction by way of giant tax cuts&#8221;</li>
<li>Cults have their own vocabularies:  Freedom means Guns, Diplomacy means Weakness, Elitist means Reader, and Socialist means Black.</li>
<li>Cult members attribute all the problems to one person &#8211; in the Teabaggers case, this one:</li>
</ul>
<p><center><div id="attachment_2131" class="wp-caption aligncenter" style="width: 220px"><img class="size-full wp-image-2131" title="TheProblem" src="http://blog.techfun.org/pics/TheProblem.png" alt="The Problem" width="210" height="212" /><p class="wp-caption-text">The Problem</p></div></center></p>
<p><span id="more-2130"></span></p>
<blockquote><p><a href="http://www.cbsnews.com/blogs/2010/02/12/politics/politicalhotsheet/entry6201911.shtml">A poll showed 90% of Teabaggers thought that taxes had gone up or stayed the same under Obama</a>.  Only two percent thought they went down.  The simple reality is:  for 95% of working families, taxes went down.</p>
<p><strong><em>Only 2 percent of the people in a movement about taxes and named for a tax revolt, have the slightest idea about what is going on &#8211; with taxes.</em></strong></p>
<p>So, it would be easy to just mock, except that those who fall under the control of cults aren&#8217;t necessarily weirdoes, they&#8217;re victims. And we shouldn&#8217;t forget that these people are our relatives, our neighbors and the folks at the next table in the  restaurant. Especially if that restaurant is Hooters and it&#8217;s dollar wing Wednesday.</p></blockquote>
<p>By the way, the poll Maher spoke about is on the CBS News site at <a href="http://www.cbsnews.com/blogs/2010/02/12/politics/politicalhotsheet/entry6201911.shtml">Poll Reveals Most Americans Don&#8217;t Know They Got a Tax Cut</a>.</p>
<p><center><div id="attachment_2137" class="wp-caption aligncenter" style="width: 380px"><a href="http://www.cbsnews.com/blogs/2010/02/12/politics/politicalhotsheet/entry6201911.shtml"><img class="size-full wp-image-2137" title="Tax Poll Results" src="http://blog.techfun.org/pics/TaxPoll.gif" alt="Tax Poll Results" width="370" height="278" /></a><p class="wp-caption-text">Tax Poll Results</p></div></center></p>
<p>The pie chart &#8211; while showing an insane amount of ignorance on the part of those polled &#8211; doesn&#8217;t sound as bad as Maher indicated on his show.  Thats because that chart shows ALL partipants.   The full text of the article does go on to explain that:</p>
<blockquote><p>Of people who support the grassroots, &#8220;Tea Party&#8221; movement, only 2 percent think taxes have been decreased, 46 percent say taxes are the same, and a whopping 44 percent say they believe taxes have gone up.</p>
<p>Those answers must frustrate the president who has highlighted its tax cuts for the middle class in almost every speech.</p>
<p>In his State of the Union address, President Obama said that as part of their economic recovery, his administration has passed 25 different tax cuts.</p>
<p>&#8220;Now, let me repeat: We cut taxes,&#8221; he said. &#8220;We cut taxes for 95 percent of working families. We cut taxes for small businesses. We cut taxes for first-time homebuyers. We cut taxes for parents trying to care for their children. We cut taxes for 8 million Americans paying for college.&#8221;</p>
<p>In his Super Bowl Sunday interview with Katie Couric, he touted the tax cuts in the stimulus package: &#8220;we put $300 billion worth of tax cuts into people&#8217;s pockets so that there was demand and businesses had customers.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2010/02/fact-checking-bill-maher-on-the-tea-baggers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minnesota Law to Ban Loveless Marriages</title>
		<link>http://blog.techfun.org/2010/02/minnesota-law-to-ban-loveless-marriages/</link>
		<comments>http://blog.techfun.org/2010/02/minnesota-law-to-ban-loveless-marriages/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:12:43 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Techfun]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/?p=2119</guid>
		<description><![CDATA[Gotta love the Onion.  Once "the people" are able to to decide who should and should not be legally able to marry (and stay married), nobody's marriage is safe.]]></description>
			<content:encoded><![CDATA[<p>I really love the Onion.  Once &#8220;the people&#8221; are able to to decide who should and should not be legally able to marry (and stay married), nobody&#8217;s marriage is safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2010/02/minnesota-law-to-ban-loveless-marriages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ever Precient Matt Groening</title>
		<link>http://blog.techfun.org/2010/02/the-ever-precient-matt-groening/</link>
		<comments>http://blog.techfun.org/2010/02/the-ever-precient-matt-groening/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:26:04 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[futurama]]></category>
		<category><![CDATA[presidential debate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/?p=2076</guid>
		<description><![CDATA[As usual, Matt Groening was 1000 years too late in describing the 31st century world in his wonderful Futurama animated series. This video (after Comedy Central's advert) is a debate for Earth President in season two's "A Head in the Polls" episode in which Richard Nixon manages to seize power.]]></description>
			<content:encoded><![CDATA[<p>As usual, <a href="http://en.wikipedia.org/wiki/Matt Groening" target="_blank" alt="Matt Groening"  title="Matt Groening" style=" " >Matt Groening</a> was 1000 years too late in describing the 31st century  world in his wonderful <a href="http://en.wikipedia.org/wiki/Futurama" target="_blank" alt="Futurama"  title="Futurama" style=" " >Futurama</a> animated series.   This video (after Comedy Central&#8217;s advert) is a debate for Earth President in season two&#8217;s &#8220;<a href="http://en.wikipedia.org/wiki/A Head in the Polls" target="_blank" alt="A Head in the Polls"  title="A Head in the Polls" style=" " >A Head in the Polls</a>&#8221; episode in which Richard Nixon manages to seize power.   Did you know Wikipedia has an entire <a href="http://en.wikipedia.org/wiki/Politics in Futurama" target="_blank" alt="Politics in Futurama"  title="Politics in Futurama" style=" " >Politics in Futurama</a> section?</p>
<blockquote><p>The election race for President of Earth is in full swing, with two clones as candidates and the Planet Express crew registers to vote. Meanwhile, a mining disaster on Titan sends the price of titanium through the roof, and Bender seizes the opportunity to make a quick buck by pawning his 40% titanium body.</p>
<p>As a head with a pile of cash, Bender begins enjoying his new lifestyle. During a trip to the Hall of Presidents in the New New York Head Museum, Richard Nixon&#8217;s head ruins Bender&#8217;s illusions about the glamor of a life without a body. The next day Bender heads off to the pawn shop to retrieve his body, but it has been sold. Later, Nixon&#8217;s head announces its candidacy for President of Earth, using Bender&#8217;s body to escape a constitutional provision that &#8220;nobody can be elected more than twice&#8221;.</p></blockquote>
<p style="padding-left: 30px;">[<em>Fry and Leela are watching a debate. The candidates are clones, they use the same tone of voice and body movements for each other's short speech</em>]<br />
<strong>Jack Johnson</strong>: It&#8217;s time for someone who has the courage to stand up and say,<br />
[<em>slams his fist on the podium</em>]<br />
<strong>Jack Johnson</strong>: I&#8217;m against those things that everybody hates!<br />
<strong>John Jackson</strong>: Now, I respect my opponent. I think he&#8217;s a good man. But quite frankly&#8230;<br />
[<em>slams his fist on the podium</em>]<br />
<strong>John Jackson</strong>: I agree with everything he just said.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2010/02/the-ever-precient-matt-groening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots Can&#8217;t be Heroes</title>
		<link>http://blog.techfun.org/2010/02/robots-cant-be-heroes/</link>
		<comments>http://blog.techfun.org/2010/02/robots-cant-be-heroes/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:36:57 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Techfun]]></category>
		<category><![CDATA[fotf]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[tebow]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/?p=2057</guid>
		<description><![CDATA[This reminds me again about the thoughts so many people had when Sarah Palin hypocritically praised her teenage 'heroic' daughter's decision to bear the child that resulted from her unprotected sex with hockey player and future Playgirl model, Levi Johnston.  Because she lives in the United States of America, Bristol Palin had that choice to make.    The hypocrisy comes about through Sarah Palin praising her daughter for her decision she made while campaigning for the brutal revokation of the right of women to make that EXACT same decision. When there are no choices, there are no heroes.]]></description>
			<content:encoded><![CDATA[<p>This reminds me again about the thoughts so many people had when <a href="http://en.wikipedia.org/wiki/Sarah Palin" target="_blank" alt="Sarah Palin"  title="Sarah Palin" style=" " >Sarah Palin</a> hypocritically praised her teenage &#8216;heroic&#8217; daughter&#8217;s decision to bear the child that resulted from her unprotected sex with hockey player and future Playgirl model, <a href="http://en.wikipedia.org/wiki/Levi Johnston" target="_blank" alt="Levi Johnston"  title="Levi Johnston" style=" " >Levi Johnston</a>.  Because she lives in the United States of America, Bristol Palin had that choice to make.    The hypocrisy comes about through Sarah Palin praising her daughter for her decision she made while campaigning for the brutal revokation of the right of women to make that EXACT same decision. When there are no choices, there are no heroes.<br />
<span id="more-2057"></span><br />
<a href="http://twitter.com/xtofer">@xtofer</a> on Twitter posted a link to this video from <a href="http://www.plannedparenthood.org/">Planned Parenthood</a> in which former college and professional football player <a href="http://en.wikipedia.org/wiki/Sean James" target="_blank" alt="Sean James"  title="Sean James" style=" " >Sean James</a> and Olympic gold medalist <a href="http://en.wikipedia.org/wiki/Al Joyner" target="_blank" alt="Al Joyner"  title="Al Joyner" style=" " >Al Joyner</a> respond to the Focus on the Family Super Bowl ad, featuring <a href="http://en.wikipedia.org/wiki/Tim Tebow" target="_blank" alt="Tim Tebow"  title="Tim Tebow" style=" " >Tim Tebow</a> and his mother.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2010/02/robots-cant-be-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a TV News Story</title>
		<link>http://blog.techfun.org/2010/02/how-to-create-a-tv-news-story/</link>
		<comments>http://blog.techfun.org/2010/02/how-to-create-a-tv-news-story/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:20:07 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[newsmedia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/?p=2053</guid>
		<description><![CDATA[How to produce modern TV news segment.]]></description>
			<content:encoded><![CDATA[<p>How to produce modern TV news segment  - via <a href="http://twitter.com/mstoneman">Mark Stoneman</a> (check out his history blog &#8211; <a href="http://clioandme.wordpress.com/">Clio and Me</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2010/02/how-to-create-a-tv-news-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Many Faces of Twitter: Brizzly</title>
		<link>http://blog.techfun.org/2010/01/brizzly-the-faces-of-twitter/</link>
		<comments>http://blog.techfun.org/2010/01/brizzly-the-faces-of-twitter/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:34:26 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Techfun]]></category>
		<category><![CDATA[brizzly]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/?p=2010</guid>
		<description><![CDATA[Twitter seems to inspire one of three reactions from people.  Either they love it, they hate it, or the just don't get it. If you are in the last group, it might just mean you are "doing it wrong".]]></description>
			<content:encoded><![CDATA[<p>Twitter seems to inspire one of three reactions from people.  Either they love it, they hate it, or the just don&#8217;t get it.  There is not much that you can do with the middle group but if you are in the first group <em>you are probably not </em>using <a href="http://www.twitter.com">the official Twitter website</a> as your primary way to access Twitter. However, if you are among the latter group, the reason you don&#8217;t get it might be because <em>you probably are </em>using the official Twitter website.</p>
<p>There are many many ways to access Twitter ranging from command line tools all the way up to slick Adobe Air applications like <a href="http://www.tweetdeck.com" target="_blank">TweetDeck</a>.   If Adobe made a decent 64bit Linux version of TweetDeck I would still be using it and have never discovered my current favorite Twitter &#8220;client&#8221;, Brizzly.</p>
<p>I use <a href="http://en.wikipedia.org/wiki/Twitter" target="_blank" alt="Twitter"  title="Twitter" style=" " >Twitter</a> from three different PC&#8217;s on a regular basis and while I can do all kinds if fun synchronization stuff ranging from using Dropbox to  rsync to unison to sshfs to keep my settings and preferences all in sync across the machines but that really gets to be a pain and I started looking at a purely cloud based solution.   Because  I had absolutely no use for Twitter when I did not have an active Internet connection, this seemed an ideal situation where a hosted application would be perfectly fine.  The fact that I would be accessing it from 32bit and 64bit Linux as well as from the occasional Windows machine meant that a web based solution that worked fine in Firefox or Chrome would give me the best results.</p>
<p>I knew I hated the limitations of the actual Twitter.com site so I started asking for opinions from others on Twitter .    I ended up using <a href="http://www.twithive.com">TwitHive.com</a> for a while.  TwitHive is <a href="http://www.twitter.com/yongsu"> @yongsu</a>&#8216;s valiant attempt to bring many of the features first popularized in TweetDeck to a web browser.  Its ability to create &#8220;Channels&#8221; (think Columns in TweetDeck and later Lists on Twitter itself).  TwitHive is a very nice, simple, and effective tool but I would mainly recommend it to people who are happy with a heavy client like TweetDeck  and just need occasional access to Twitter while away from their main PC.</p>
<div>
<dl id="attachment_2021"></dl>
</div>
<div id="attachment_2027" class="wp-caption alignright" style="width: 147px"><img class="size-full wp-image-2027" title="Brizzly Bear" src="http://blog.techfun.org/pics/intro-bear-bird.gif" alt="Brizzly Bear" width="137" height="122" /><p class="wp-caption-text">Brizzly Bear</p></div>
<p>During that time I had a few friend&#8217;s taking part in Brizzly&#8217;s private beta.  They all seemed to like it so I signed up for an Invite and one soon arrived.   I created my account and linked my Twitter and Facebook accounts (in much the same way as in the TweetDeck client).  When I first got it all set up I have to say I was unimpressed.  It looked much like the normal Twitter interface with the iconic Twitter bird replaced with a teddy bear in bird drag (see right).</p>
<div id="attachment_2021" class="wp-caption alignleft" style="width: 128px"><img class="size-full wp-image-2021" title="Brizzly Bar" src="http://blog.techfun.org/pics/brizzlybar.png" alt="" width="118" height="320" /><p class="wp-caption-text">Brizzly Bar</p></div>
<p>Within two hours my attitude had changed and I have been hooked ever since.  Now many other clients do some of what Brizzly does.  You can click a <a href="http://www.twitpic.com">TwitPic.com</a> or <a href="http://www.yfrog.com">Yfrog.com</a> link in TweetDeck and see the photo, and there are several other clients that will expand links created through URL shorteners like <a href="http://bit.ly">Bit.ly</a> and <a href="http://tinyurl.com">TinyURL.com</a>.   Brizzly does all that and more.   In addition to the known image hosts like TwitPic and Yfrog, Brizzly checks ALL links for likely image destinations and will show them inline as shown in the video above.  It also grabs the embed code for links to <a href="http://www.YouTube.com">YouTube.com</a> videos and lets you watch them in place.</p>
<p>Brizzly also makes it very easy to get to everything that matters to me via the bar on the left.   I follow 177  people (as of right this minute) and it is not overwhelming in Brizzly.  I also like the fact that the Direct messages come up in more of an Instant Messenger style interface and off to the side so you can DM with someone without hiding your main tweets.</p>
<p>I thought I would miss my old columns in TweetDeck but the addition of Twitter&#8217;s Lists in combination with Saved Searches took care of that lack.</p>
