<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techfun &#187; snowstorm</title>
	<atom:link href="http://blog.techfun.org/tag/snowstorm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.techfun.org</link>
	<description>Linux, Politics, Whatever...</description>
	<lastBuildDate>Sun, 13 Feb 2011 00:10:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Our So Called Snowstorm</title>
		<link>http://blog.techfun.org/2010/02/our-so-called-snowstorm/</link>
		<comments>http://blog.techfun.org/2010/02/our-so-called-snowstorm/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:56:34 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Techfun]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[snowstorm]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/?p=2178</guid>
		<description><![CDATA[I took this on February 26th, 2010 at about 7:00AM - Our storm warnings called for 6-14 inches for this area.  As you can see we didn't even hit the low end of the range.  It's hard to tell exactly how much we got since our storm included high winds so there was quite a lot of drifting.]]></description>
			<content:encoded><![CDATA[<p>I took this on February 26th, 2010 at about 7:00AM &mdash; Our storm warnings called for 6-14 inches for this area.  As you can see we didn&#8217;t even hit the low end of the range.  It&#8217;s hard to tell exactly how much we got since our storm included high winds so there was quite a lot of drifting.</p>
<p>The HDR image was made from 7 Canon CR2 (RAW) images taken with a tripod from the porch.<br />
<span id="more-2178"></span></p>
<p><a href="http://www.flickr.com/photos/techfun/4390012852/" title="Our So Called Snow Storm by techfun, on Flickr"><img src="http://farm3.static.flickr.com/2790/4390012852_dd5941c2a7.jpg" width="500" height="333" alt="Our So Called Snow Storm" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2010/02/our-so-called-snowstorm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snow Storm Dinner</title>
		<link>http://blog.techfun.org/2010/02/snow-storm-dinner/</link>
		<comments>http://blog.techfun.org/2010/02/snow-storm-dinner/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:56:54 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[snowstorm]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/2010/02/snow-storm-dinner/</guid>
		<description><![CDATA[I made pan seared lemon garlic chicken breasts, broccoli rabe sautéed in olive oil and tossed with roasted garlic puree and white balsamic, and oven roasted fingerlings - some Yukon golds, red bliss, and PEI purples.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><a><img title="February 6th, 2010 Snow Storm Dinner" src="http://farm5.static.flickr.com/4024/4336541800_2e9fee1c22.jpg" alt="" width="500" height="333" /></a><p class="wp-caption-text">February 6th, 2010 Snow Storm Dinner</p></div>
<p>Mother is still visiting and we have a 3-4 foot snow drift in front of the house so we stayed in and cooked.</p>
<p>I made pan seared lemon garlic chicken breasts, broccoli rabe sautéed in olive oil and tossed with roasted garlic puree and white balsamic, and oven roasted fingerlings &#8211; some Yukon golds, red bliss, and PEI purples.</p>
<p>Everyone seemed to like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2010/02/snow-storm-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 Storm &#8211; So Far</title>
		<link>http://blog.techfun.org/2010/02/february-2010-storm-so-far/</link>
		<comments>http://blog.techfun.org/2010/02/february-2010-storm-so-far/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:48:43 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Techfun]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[snowstorm]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/2010/02/february-2010-storm-so-far/</guid>
		<description><![CDATA[My first try at snow with the new Canon. It seems to be more interested in focusing on flakes than on the scene as a whole.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><a href=""><img alt="" src="http://farm5.static.flickr.com/4048/4333392335_48fb738ac8.jpg" title="February 2010 Storm - So Far" width="500" height="333" /></a><p class="wp-caption-text">February 2010 Storm - So Far</p></div>
<p>
My first try at snow with the new Canon.  It seems to be more interested in focusing on flakes than on the scene as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2010/02/february-2010-storm-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

