<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techfun &#187; environment</title>
	<atom:link href="http://blog.techfun.org/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.techfun.org</link>
	<description>Linux, Politics, Whatever...</description>
	<lastBuildDate>Sun, 13 Feb 2011 00:10:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>World Water Week</title>
		<link>http://blog.techfun.org/2009/08/world-water-week/</link>
		<comments>http://blog.techfun.org/2009/08/world-water-week/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 12:45:23 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Techfun]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[water shortage]]></category>
		<category><![CDATA[world water week]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/?p=1885</guid>
		<description><![CDATA[Even if you can&#8217;t make it to Stockholmthis week, you can still have an impact when it comes to conserving this very special resource. Cool People Care &#124; World Water Week.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'times new roman', times, serif; line-height: 22px; font-size: 16px;">Even if you can&#8217;t make it to <a style="text-decoration: underline; outline-style: none; outline-width: initial; outline-color: initial; cursor: pointer; color: #000000; word-spacing: normal; border: 0px initial initial;" title="World Water Week" href="/redirect/www.worldwaterweek.org/sa/node.asp?node=459" target="_blank">Stockholm</a>this week, <strong>you can still have an impact when it comes to conserving this very special resource</strong>.</span></p>
<p><a href="http://coolpeoplecare.org/article/2009/08/18/world-water-week/">Cool People Care | World Water Week</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2009/08/world-water-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSU Researchers Quantify Water Pollution Costs</title>
		<link>http://blog.techfun.org/2008/11/ksu-researchers-quantify-water-pollution-costs/</link>
		<comments>http://blog.techfun.org/2008/11/ksu-researchers-quantify-water-pollution-costs/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:59:19 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Techfun]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[Kansas State University]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[phosphorous]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[walter dodds]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/?p=1248</guid>
		<description><![CDATA[Too often it takes a hit to a community's pocketbook before citizens are willing to take action to address environmental problems.  Researchers at KSU will be releasing a report in tomorrow's (November 12, 2008) online issue of Environmental Science and Technology that details and quantifies the very real costs of freshwater pollution in the United States.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://pubs.acs.org/journals/esthag/promo/top_papers/top2007/bestpapers07.jpg" alt="Environmental Science and Technology" width="140" height="100" />Too often it takes a hit to a community&#8217;s pocketbook before citizens are willing to take action to address environmental problems.  Researchers at KSU will be releasing a report in tomorrow&#8217;s (November 12, 2008) online issue of <a href="http://pubs.acs.org/journals/esthag/">Environmental Science and Technology</a> that details and quantifies the very real costs of freshwater pollution in the United States.</p>
<p>The research shows that pollution by phosphorous and nitrogen isn&#8217;t just bad for lakes, streams and other bodies of freshwater, it&#8217;s also bad for Americans&#8217; pocketbooks.</p>
<p>Freshwater pollution impacts individuals on a level as basic as how much they spend on bottled water, said <a href="http://www.k-state.edu/doddslab/">Walter Dodds</a>, professor of biology at K-State. If you worry about what&#8217;s in the tap water, you might be shelling out more money for the bottled variety, he said.</p>
<p>If your municipal water plant has to spend more money to treat the water coming through your tap, your water bills will increase. If you own a house on a lake that is becoming increasingly polluted, your property values likely may drop. If that lake is a recreation destination, your local economy could take a hit, too.</p>
<p>&#8220;Monetary damages put environmental problems in terms that make policymakers and the public take notice,&#8221; Dodds said.</p>
<p>He and the K-State researchers looked at <a href="http://www.epa.gov/">U.S. Environmental Protection Agency</a> data on nitrogen and phosphorous levels in bodies of water throughout the country. Nitrogen and phosphorous are applied to plants as nutrients.</p>
<p>Dodds said that the majority of this type of pollution is from nonpoint sources such as runoff from row crop agriculture across the surrounding countryside.</p>
<p>The researchers calculated the money lost from that pollution by looking at factors like decreasing lakefront property values, the cost of treating drinking water and the revenue lost when fewer people take part in recreational activities like fishing or boating.</p>
<p>The researchers found that freshwater pollution by phosphorous and nitrogen costs government agencies, drinking water facilities and individual Americans <strong>at least $4.3 billion annually</strong>. Of that, they calculated that $44 million a year is spent just protecting aquatic species from nutrient pollution.</p>
<p>&#8220;Although our accounting of the degree of nutrient pollution in the nation is fairly accurate, the true costs of pollution are probably much greater than $4.3 billion. Putting environmental problems in terms of dollars allows people to account for the actual costs of pollution.&#8221;</p>
<p>The report will appear <a href="http://pubs.acs.org/journals/esthag/">online here</a> after November 12th, 2008.</p>
<p style="padding-left: 30px;">Edit November 12th, 2008: The report is now online at <a href="http://pubs.acs.org/cgi-bin/sample.cgi/esthag/asap/html/es803044n.html">Economic damages from nutrient pollution create a “toxic debt”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2008/11/ksu-researchers-quantify-water-pollution-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coastal Governors Pledge to Protect Oceans from Offshore Drilling</title>
		<link>http://blog.techfun.org/2008/06/coastal-governors-pledge-to-protect-oceans-from-offshore-drilling/</link>
		<comments>http://blog.techfun.org/2008/06/coastal-governors-pledge-to-protect-oceans-from-offshore-drilling/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 03:26:08 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Techfun]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/?p=769</guid>
		<description><![CDATA[A bipartisan group of seven coastal governors are reiterating concerns about offshore drilling as Congress actively considers proposals that would revoke a 27-year moratorium on the practice.]]></description>
			<content:encoded><![CDATA[<p>A bipartisan group of seven coastal governors are reiterating concerns about offshore drilling as Congress actively considers proposals that would revoke a 27-year moratorium on the practice.</p>
<p><img class="alignright" style="float: right;" src="http://www.bsu.edu/ourlandourlit/contacts/images/audubon%20button.gif" alt="Audubon Society" width="230" height="100" />While considerable media attention has focused on Florida Governor Charlie Crist&#8217;s reversal of his position on the issue, nearly every other coastal governor remains opposed.</p>
<p>&#8220;Coastal governors know that offshore drilling is bad news for the environment and for tourism,&#8221; said Mike Daulton, Director of Conservation Policy for the <a href="http://www.audubon.org/">National Audubon Society</a>. &#8220;It makes no sense for states to put our important beaches, fisheries and coastal habitats and multi-billion dollar tourism economies at such risk for so little gain.&#8221;</p>
<p>The statements from the coastal governors follow.</p>
<p>California Governor Arnold Schwarzenegger (R): &#8220;<em>California&#8217;s coastline is an international treasure. I do not support lifting this moratorium on new drilling off our coast.</em>&#8221; US News and World Report</p>
<p>Washington Governor Christine Gregoire (D): &#8220;<em>For 26 years, our coasts have been protected by that moratorium and I believe that it should remain in place in perpetuity. With soaring gas prices, there is no better time to end our dependence on oil. As a country, we should be pursuing clean energy sources and investing in alternative energy technologies.</em>&#8221; Seattle Post-Intelligencer</p>
<p>North Carolina Governor Mike Easley (D): &#8220;<em>It&#8217;s just too much squeeze for the juice when you&#8217;re looking at the real estate market that&#8217;s on the coast, recreational fishing, the tourism and other economic interests that would be adversely affected by some problem that could easily arise from off-shore drilling.</em>&#8221; MSNBC</p>
<p>New Jersey Governor Jon Corzine (D): &#8220;<em>Our $35 billion economy is driven by tourism and the use of the shore.</em>&#8221; Associated Press</p>
<p>Oregon Governor Theodore Kulongoski (D): Lifting the ban would be &#8220;<em>a short-sighted response to a long-term issue of creating a sustainable and secure domestic energy economy</em>.&#8221; Associated Press</p>
<p>Maine Governor John E. Baldacci (D): &#8220;<em>We need an energy policy that looks to the future for answers, not to the past,&#8221; Democratic Gov. John Baldacci&#8217;s spokesman, David Farmer, said in a statement. &#8220;We need to cut consumption and develop renewable, clean sources of energy.</em>&#8221; Morning Sentinel (Maine)</p>
<p>South Carolina Governor Mark Sanford (R): Sanford spokesman Joel Sawyer said &#8220;<em>We would certainly have some hesitation just based upon tourism and the natural beauty along the coast. We certainly wouldn&#8217;t want to do anything that would kill the goose that laid the golden egg.</em>&#8221; Greenville News</p>
<p>Source: <a href="http://www.audubon.org">National Audubon Society</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2008/06/coastal-governors-pledge-to-protect-oceans-from-offshore-drilling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Compromise on US Energy Bill = They Win, We Lose</title>
		<link>http://blog.techfun.org/2007/12/compromise-on-us-energy-bill-they-win-we-lose/</link>
		<comments>http://blog.techfun.org/2007/12/compromise-on-us-energy-bill-they-win-we-lose/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 18:46:14 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Techfun]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/compromise-on-us-energy-bill-they-win-we-lose</guid>
		<description><![CDATA[Welcome to the Federal Government of the United States, the place where good policy goes to die by the pen of one man, the President of the United States. White House economic advisor Allan Hubbard stated yesterday : &#34;it appears Congress may intend to produce a bill the President cannot sign.&#34;. At Issue: US states [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Federal Government of the United States, the place where good policy goes to die by the pen of one man, the President of the United States. White House economic advisor Allan Hubbard stated yesterday : &quot;it appears Congress may intend to produce a bill the President cannot sign.&quot;.</p>
<p>At Issue: US states must make at least 15% of their electricity from renewable sources  such as wind, solar, and geothermal, by the year 2020.</p>
<p align="center"><strong>FIFTEEN Friggin&#8217; percent people!  </strong></p>
<p>If we assumed that every state was starting at 0% now <em>(which would be a faulty assumption)</em>, it&#8217;s only 15 PERCENT in thirteen years.</p>
<p><a href="http://thegreenagenda.blogspot.com/2007/12/energy-bill-likely-faces-veto-from.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2007/12/compromise-on-us-energy-bill-they-win-we-lose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Green Wave Lifts all Boats</title>
		<link>http://blog.techfun.org/2007/12/a-green-wave-lifts-all-boats/</link>
		<comments>http://blog.techfun.org/2007/12/a-green-wave-lifts-all-boats/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 21:20:47 +0000</pubDate>
		<dc:creator>JD Thomas</dc:creator>
				<category><![CDATA[Techfun]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green economy]]></category>

		<guid isPermaLink="false">http://blog.techfun.org/a-green-wave-lifts-all-boats</guid>
		<description><![CDATA[A Green Wave Lifts all Boats &#8211; Van Jones looks to sustainability for pathways out of poverty: Will the burgeoning &#34;green&#34; economy have a place in it for everyone? To a packed auditorium in Seattle last Wednesday, Van Jones said: It can. And to be successful, it has to. In the chorus of voices against [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gristmill.grist.org/story/2007/11/9/15452/2394">A Green Wave Lifts all Boats</a> &#8211; Van Jones looks to sustainability for pathways out of poverty:</p>
<blockquote><p>Will the burgeoning &quot;green&quot; economy have a place in it for everyone? To a packed auditorium in Seattle last Wednesday, Van Jones said: It can. And to be successful, it has to.</p>
<p>In the chorus of voices against climate change, his message rings true and clear: <strong>&quot;We have a chance to connect the people who most need work with the work that most needs to be done.&quot;</strong></p>
<p>His point is this: You can pass all the climate legislation you want, but you have to provide the local workforce to make it happen on the ground. &quot;We have to retrofit a nation,&quot; he says.<em><strong> &quot;No magical green fairies are going to come down and put up all those solar panels. This is going to take skilled labor. We can make a green pathway out of poverty.&quot;<br />
</strong></em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.techfun.org/2007/12/a-green-wave-lifts-all-boats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

