<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commentators</title>
	<atom:link href="http://blog.techfun.org/commentators/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.techfun.org</link>
	<description>Linux, Politics, Whatever...</description>
	<lastBuildDate>Thu, 10 Jun 2010 19:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Business Never End &#124; Business and Technology &#187; Commentator Rank Plugin 2.2.0 Released</title>
		<link>http://blog.techfun.org/commentators/comment-page-1/#comment-1117</link>
		<dc:creator>Business Never End &#124; Business and Technology &#187; Commentator Rank Plugin 2.2.0 Released</dc:creator>
		<pubDate>Sun, 17 Aug 2008 01:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techfun.org/?page_id=783#comment-1117</guid>
		<description>[...] can see examples of it in action at http://blog.techfun.org/commentators and http://blog.techfun.org/playing-with-commentator-rank-plugin and in the [...]</description>
		<content:encoded><![CDATA[<p>[...] can see examples of it in action at <a href="http://blog.techfun.org/commentators" rel="nofollow">http://blog.techfun.org/commentators</a> and <a href="http://blog.techfun.org/playing-with-commentator-rank-plugin" rel="nofollow">http://blog.techfun.org/playing-with-commentator-rank-plugin</a> and in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The BoBo</title>
		<link>http://blog.techfun.org/commentators/comment-page-1/#comment-1005</link>
		<dc:creator>The BoBo</dc:creator>
		<pubDate>Sat, 26 Jul 2008 03:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techfun.org/?page_id=783#comment-1005</guid>
		<description>Awesome table..can&#039;t wait for that version to come out for general consumption!  I really like the other design as well..just wanted to publicly thank you and Mike again and for going through the code and making the necessary upgrades and changes.  Great job!

The BoBos last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/TheBoboFiles/~3/344266685/&quot; rel=&quot;nofollow&quot;&gt;Mid-week break! News of the Odd!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Awesome table..can&#8217;t wait for that version to come out for general consumption!  I really like the other design as well..just wanted to publicly thank you and Mike again and for going through the code and making the necessary upgrades and changes.  Great job!</p>
<p>The BoBos last blog post..<a href="http://feeds.feedburner.com/~r/TheBoboFiles/~3/344266685/" rel="nofollow">Mid-week break! News of the Odd!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commentator Rank Plugin Testing Now Open &#124; Techfun</title>
		<link>http://blog.techfun.org/commentators/comment-page-1/#comment-985</link>
		<dc:creator>Commentator Rank Plugin Testing Now Open &#124; Techfun</dc:creator>
		<pubDate>Mon, 21 Jul 2008 14:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techfun.org/?page_id=783#comment-985</guid>
		<description>[...] Commentators [...]</description>
		<content:encoded><![CDATA[<p>[...] Commentators [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techfun</title>
		<link>http://blog.techfun.org/commentators/comment-page-1/#comment-945</link>
		<dc:creator>Techfun</dc:creator>
		<pubDate>Sun, 13 Jul 2008 13:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techfun.org/?page_id=783#comment-945</guid>
		<description>It took &lt;em&gt;me&lt;/em&gt; under an hour.  Mainly all it took for me was the time to describe the problem to a brilliant programmer friend of mine (the one who was visiting last weekend) and then test out the solution he created. :)

Thanks Mike!</description>
		<content:encoded><![CDATA[<p>It took <em>me</em> under an hour.  Mainly all it took for me was the time to describe the problem to a brilliant programmer friend of mine (the one who was visiting last weekend) and then test out the solution he created. :)</p>
<p>Thanks Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://blog.techfun.org/commentators/comment-page-1/#comment-944</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sun, 13 Jul 2008 13:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techfun.org/?page_id=783#comment-944</guid>
		<description>You&#039;re super-fabulous, JD! How many hours did this take you?  :-)

Heathers last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/GeekMomMashup/~3/333188161/&quot; rel=&quot;nofollow&quot;&gt;Get “Savvy” for free, and get kids reading&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You&#8217;re super-fabulous, JD! How many hours did this take you?  :-)</p>
<p>Heathers last blog post..<a href="http://feeds.feedburner.com/~r/GeekMomMashup/~3/333188161/" rel="nofollow">Get “Savvy” for free, and get kids reading</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

